|
|
|
|
|
|
|
|
| Comment on this Gene: 6 BAC lines are identical at P7 (three of them identical at E15-5 and adult too). Our BAC data matches the literature in general. In cortex, layer VI neurons express EGFP transgene at P7, then the expression declines to undetectable level in adult. This pattern is consistent with the published data. But there are a few disagreements: 1. Our BAC also labels layer1 of the cerebral cortex, which is not documented in the literature. 2. Strong expression in claustrum is not seen in our data. 3. At E15-5, our BAC stains a few more structures in brain other than the ventromedial hypothalamic nucleus. |
| structure | Expression Level | Expression Pattern | Cell types | Subtypes |
|---|---|---|---|---|
| Olfactory Bulb | moderate to strong signal | region-specific | ||
| Cerebral cortex | moderate to strong signal | region-specific | ||
| Septum | weak signal | scattered | ||
| Basal Forebrain | moderate to strong signal | region-specific | ||
| Thalamus | moderate to strong signal | region-specific | ||
| Hypothalamus | moderate to strong signal | region-specific | ||
| Midbrain | moderate to strong signal | region-specific | ||
| Pons+Medulla | moderate to strong signal | region-specific | ||
| Cerebellum | moderate to strong signal | region-specific |
| age | orientation | Acquisition technique | Founder Line | Batch |
|---|---|---|---|---|
| adult | Horizontal | brightfield | BZ49 | 3 images |
| adult | Horizontal | confocal | BZ49 | 1 images |
| adult | Sagittal | brightfield | BZ49 | 10 images |
| adult | Sagittal | confocal | BZ49 | 8 images |
| P7 | Horizontal | brightfield | BZ49 | 3 images |
| P7 | Sagittal | brightfield | BZ49 | 11 images |
| P7 | Sagittal | confocal | AN101 | 7 images |
| E15.5 | Horizontal | brightfield | BZ73 | 3 images |
| E15.5 | Sagittal | brightfield | BZ73 | 10 images |
| E15.5 | Sagittal | confocal | BZ49 | 4 images |
| E15.5 | Sagittal | confocal | AN101 | 1 images |
| BGEM Probe | Related ISH images |
|---|---|
| Kcnj5 | 308 |
| PubMed ID |
|---|
| 10908597 |
| 8642402 |
| 9044369 |
| 9532576 |
| Veracity | definition |
|---|---|
| Confirmed | Confirmed refers to genes in which multiple lines yield matching datasets that agree with the available literature, or in which a single line has been produced that matches the available literature. In those cases where there a discrepancy between the literature and the reporter gene data (missing or additional sites of expression), this is noted in the database. |
| To Be Confirmed | To be confirmed refers to genes in which multiple lines produce matching datasets, but for which no independent expression data is available. |
| Anomalous | Anomalous refers to data collected from BAC reporter constructs producing different expression patterns in different lines (i.e. position effects). |