|
|
|
|
|
|
|
|
|
| structure | Expression Level | Expression Pattern | Cell types | Subtypes |
|---|---|---|---|---|
| Dorsal Horn | undetectable | ND | ||
| Ventral Horn | undetectable | ND |
| age | orientation | Acquisition technique | Founder Line | Batch |
|---|---|---|---|---|
| adult | Coronal | brightfield | QZ20-CRE | 39 images |
| adult | Coronal | brightfield | QZ27-CRE | 42 images |
| adult | Horizontal | brightfield | HF200 | 3 images |
| adult | Horizontal | brightfield | QZ20-CRE | 3 images |
| adult | Horizontal | brightfield | QZ27-CRE | 3 images |
| adult | Sagittal | brightfield | HF200 | 10 images |
| adult | Sagittal | brightfield | QZ20-CRE | 10 images |
| adult | Sagittal | brightfield | QZ27-CRE | 10 images |
| P7 | Horizontal | brightfield | HF200 | 3 images |
| P7 | Horizontal | brightfield | QZ20-CRE | 3 images |
| P7 | Sagittal | brightfield | HF200 | 11 images |
| P7 | Sagittal | brightfield | QZ20-CRE | 11 images |
| P7 | Sagittal | confocal | HF200 | 3 images |
| E15.5 | Horizontal | brightfield | HF200 | 3 images |
| E15.5 | Sagittal | brightfield | HF200 | 10 images |
| PubMed ID |
|---|
| 9678638 |
| 4047467 |
| Veracity | definition |
|---|---|
| Confirmed | Confirmed refers to genes in which multiple lines yield matching datasets that agree with the available literature, or in which a single line has been produced that matches the available literature. In those cases where there a discrepancy between the literature and the reporter gene data (missing or additional sites of expression), this is noted in the database. |
| To Be Confirmed | To be confirmed refers to genes in which multiple lines produce matching datasets, but for which no independent expression data is available. |
| Anomalous | Anomalous refers to data collected from BAC reporter constructs producing different expression patterns in different lines (i.e. position effects). |