|
|
|
|
|
|
|
|
|
| Cre expression pattern: matches adult (serotonin neurons) and developmental (neocortex layer 6) gene expression |
| structure | Expression Level | Expression Pattern | Cell types | Subtypes |
|---|---|---|---|---|
| Cerebral cortex | moderate to strong signal | region-specific and scattered | ||
| Piriform cortex | undetectable | ND | ||
| Caudate Putamen | moderate to strong signal | region-specific and scattered | ||
| Septum | undetectable | ND | ||
| Basal Forebrain | moderate to strong signal | scattered | ||
| Hypothalamus | moderate to strong signal | region-specific and scattered |
| age | orientation | Acquisition technique | Founder Line | Batch |
|---|---|---|---|---|
| adult | Coronal | brightfield | ET127 | 16 images |
| adult | Coronal | brightfield | ET33 | 24 images |
| adult | Coronal | brightfield | EZ13 | 69 images |
| adult | Coronal | brightfield | EZ8 | 67 images |
| adult | Horizontal | brightfield | JP55 | 3 images |
| adult | Sagittal | brightfield | JP55 | 10 images |
| P7 | Horizontal | brightfield | JP55 | 3 images |
| P7 | Sagittal | brightfield | JP55 | 11 images |
| E15.5 | Horizontal | brightfield | JP55 | 3 images |
| E15.5 | Sagittal | brightfield | JP55 | 10 images |
| BGEM Probe | Related ISH images |
|---|---|
| Slc6a4 | 373 |
| PubMed ID |
|---|
| 9459551 |
| 8121638 |
| 9037532 |
| 9826275 |
| Veracity | definition |
|---|---|
| Confirmed | Confirmed refers to genes in which multiple lines yield matching datasets that agree with the available literature, or in which a single line has been produced that matches the available literature. In those cases where there a discrepancy between the literature and the reporter gene data (missing or additional sites of expression), this is noted in the database. |
| To Be Confirmed | To be confirmed refers to genes in which multiple lines produce matching datasets, but for which no independent expression data is available. |
| Anomalous | Anomalous refers to data collected from BAC reporter constructs producing different expression patterns in different lines (i.e. position effects). |