|
|
|
|
|
|
|
|
| Comment on this Gene: The gene was targeted three times with three different BACs in hope to obtain a line with correct expression in interneurons in the cerebral cortex and striatum. However, of all the lines generated, we are unable to find a line that expresses in interneurons in these two brain areas. Instead, the BAC is reproducibly expressed in pyramidal neurons in the cortex in different BAC modifications. Other expression sites observed in BAC data appears to be consistent with the literature and BGEM in situ data in general. |
| structure | Expression Level | Expression Pattern | Cell types | Subtypes |
|---|---|---|---|---|
| Olfactory epithelium | undetectable | ND | ||
| Olfactory Bulb | moderate to strong signal | region-specific | ||
| Cerebral cortex | moderate to strong signal | region-specific | ||
| Thalamus | moderate to strong signal | region-specific | ||
| Hypothalamus | moderate to strong signal | region-specific | ||
| Midbrain | moderate to strong signal | region-specific | ||
| Pons+Medulla | moderate to strong signal | region-specific | ||
| Cerebellum | moderate to strong signal | region-specific | ||
| Anterior commissure | moderate to strong signal | ND | ||
| Stria medullaris thalami | moderate to strong signal | ND |
| age | orientation | Acquisition technique | Founder Line | Batch |
|---|---|---|---|---|
| adult | Horizontal | brightfield | DP185 | 3 images |
| adult | Horizontal | confocal | DP185 | 1 images |
| adult | Sagittal | brightfield | DP185 | 10 images |
| adult | Sagittal | confocal | DP185 | 4 images |
| adult | Sagittal | confocal | DP185 | 5 images |
| adult | Sagittal | confocal | DP185 | 6 images |
| P7 | Horizontal | brightfield | DP185 | 3 images |
| P7 | Sagittal | brightfield | DP185 | 11 images |
| P7 | Sagittal | confocal | DP185 | 6 images |
| E15.5 | Horizontal | brightfield | DP185 | 3 images |
| E15.5 | Sagittal | brightfield | DP185 | 10 images |
| BGEM Probe | Related ISH images |
|---|---|
| Nos1 | 428 |
| PubMed ID |
|---|
| 1712077 |
| 1718335 |
| 7529143 |
| Veracity | definition |
|---|---|
| Confirmed | Confirmed refers to genes in which multiple lines yield matching datasets that agree with the available literature, or in which a single line has been produced that matches the available literature. In those cases where there a discrepancy between the literature and the reporter gene data (missing or additional sites of expression), this is noted in the database. |
| To Be Confirmed | To be confirmed refers to genes in which multiple lines produce matching datasets, but for which no independent expression data is available. |
| Anomalous | Anomalous refers to data collected from BAC reporter constructs producing different expression patterns in different lines (i.e. position effects). |