| Gene name | Gene Symbol | MMRRC Strain | Founder Line |
|---|
| RIKEN cDNA 1700021K19 gene | 1700021K19Rik | STOCK Tg(1700021K19Rik-EGFP)22Gsat: Details, Order | FR22 |
| RIKEN cDNA 1700054N08 gene | 1700054N08Rik | STOCK Tg(1700054N08Rik-EGFP)LB209Gsat: Details, Order | LB209 |
| RIKEN cDNA 1810041L15 gene | 1810041L15Rik | STOCK Tg(1810041L15Rik-EGFP)302Gsat: Details, Order | LB302 |
| RIKEN cDNA 4930572J05 gene | 4930572J05Rik | STOCK Tg(4930572J05Rik-EGFP)MD16Gsat: Details, Order | MD16 |
| RIKEN cDNA 4932418E24 gene | 4932418E24Rik | STOCK Tg(4932418E24Rik-EGFP)LP199Gsat: Register Interest | LP199 |
| RIKEN cDNA 6030405A18 gene | 6030405A18Rik | STOCK Tg(6030405A18Rik-EGFP)93Gsat: Details, Order | JP93 |
| RIKEN cDNA 6330527O06 gene | 6330527O06Rik | STOCK Tg(6330527O06Rik-EGFP)133Gsat: Details, Order | JT133 |
| RIKEN cDNA 6430573F11 gene | 6430573F11Rik | STOCK Tg(6430573F11Rik-EGFP)CK32Gsat: Details, Order | CK32 |
| RIKEN cDNA 9430020K01 gene | 9430020K01Rik | STOCK Tg(9430020K01Rik-EGFP)69Gsat: Details, Order | JL69 |
| RIKEN cDNA 9930013L23 gene | 9930013L23Rik | STOCK Tg(9930013L23Rik-EGFP)KO123Gsat: Register Interest | KO123 |
| RIKEN cDNA A230065H16 gene | A230065H16Rik | STOCK Tg(A230065H16Rik-EGFP)49Gsat: Details, Order | JY49 |
| RIKEN cDNA A930038C07 gene | A930038C07Rik | STOCK Tg(A930038C07Rik-EGFP)74Gsat: Details, Order | HV74 |
| apoptosis antagonizing transcription factor | Aatf | STOCK Tg(Aatf-EGFP)1Gsat: Details, Order | FM281 |
| abhydrolase domain containing 3 | Abhd3 | STOCK Tg(Abhd3-EGFP)13Gsat: Details, Order | IL13 |
| abhydrolase domain containing 5 | Abhd5 | STOCK Tg(Abhd5-EGFP)206Gsat: Details, Order | HW206 |
| v-abl Abelson murine leukemia viral oncogene homolog 2 (arg, Abelson-related gene) | Abl2 | STOCK Tg(Abl2-EGFP)66Gsat: Details, Order | HV66 |
| actin-binding LIM protein 2 | Ablim2 | STOCK Tg(Ablim2-EGFP)KX71Gsat: Details, Order | KX71 |
| activin A receptor, type IC | Acvr1c | STOCK Tg(Acvr1c-EGFP)CB104Gsat: Details, Order | CB104 |
| a disintegrin and metallopeptidase domain 11 | Adam11 | STOCK Tg(Adam11-EGFP)19Gsat: Details, Order | IS19 |
| a disintegrin and metallopeptidase domain 23 | Adam23 | STOCK Tg(Adam23-EGFP)LR169Gsat: Details, Order | LR169 |
| adenylate cyclase 1 | Adcy1 | STOCK Tg(Adcy1-EGFP)52Gsat: Details, Order | JS52 |
| adenylate cyclase activating polypeptide 1 | Adcyap1 | STOCK Tg(Adcyap1-EGFP)22Gsat: Details, Order | FB22 |
| adenosine A2a receptor | Adora2a | STOCK Tg(Adora2a-cre)KG139Gsat: Details, Order | KG139 |
| adenosine A2a receptor | Adora2a | STOCK Tg(Adora2a-EGFP)EP141Gsat: Details, Order | EP141 |
| adrenergic receptor, alpha 2a | Adra2a | STOCK Tg(Adra2a-EGFP)70Gsat: Details, Order | GA70 |
| adrenergic receptor, alpha 2c | Adra2c | STOCK Tg(Adra2c-EGFP)102Gsat: Details, Order | HZ102 |
| cDNA sequence AF529169 | AF529169 | STOCK Tg(AF529169-EGFP)488Gsat: Details, Order | KR488 |
| angiotensinogen (serpin peptidase inhibitor, clade A, member 8) | Agt | STOCK Tg(Agt-EGFP)FQ398Gsat: Details, Order | FQ398 |
| angiotensin II receptor, type 2 | Agtr2 | STOCK Tg(Agtr2-EGFP)72Gsat: Details, Order | IP72 |
| adenylate kinase 3-like 1 | Ak3l1 | STOCK Tg(Ak3l1-EGFP)205Gsat: Details, Order | GO205 |
| aldehyde dehydrogenase family 7, member A1 | Aldh7a1 | STOCK Tg(Aldh7a1-EGFP)59Gsat: Details, Order | JA59 |
| amyotrophic lateral sclerosis 2 (juvenile) homolog (human) | Als2 | STOCK Tg(Als2-EGFP)127Gsat: Details, Order | IP127 |
| adhesion molecule with Ig like domain 1 | Amigo1 | STOCK Tg(Amigo1-EGFP)FL213Gsat: Details, Order | FL213 |
| angiopoietin 2 | Angpt2 | STOCK Tg(Angpt2-EGFP)DJ90Gsat: Details, Order | DJ90 |
| ankyrin 2, brain | Ank2 | STOCK Tg(Ank2-EGFP)DY49Gsat: Details, Order | DY49 |
| ankyrin repeat domain 34B | Ankrd34b | STOCK Tg(Ankrd34b-EGFP)LY68Gsat: Details, Order | LY68 |
| annexin A2 | Anxa2 | STOCK Tg(Anxa2-EGFP)66Gsat: Details, Order | JY66 |
| annexin A4 | Anxa4 | STOCK Tg(Anxa4-EGFP)ME72Gsat: Details, Order | ME72 |
| apolipoprotein D | Apod | STOCK Tg(Apod-EGFP)316Gsat: Details, Order | GN316 |
| activity regulated cytoskeletal-associated protein | Arc | STOCK Tg(Arc-EGFP)EL194Gsat: Details, Order | EL194 |
| ADP-ribosylation factor 6 | Arf6 | STOCK Tg(Arf6-EGFP)31Gsat: Details, Order | GT31 |
| Rho, GDP dissociation inhibitor (GDI) beta | Arhgdib | STOCK Tg(Arhgdib-EGFP)KY11Gsat: Details, Order | KY11 |
| Rho GDP dissociation inhibitor (GDI) gamma | Arhgdig | STOCK Tg(Arhgdig-EGFP)28Gsat: Details, Order | HB28 |
| Rac/Cdc42 guanine nucleotide exchange factor (GEF) 6 | Arhgef6 | STOCK Tg(Arhgef6-EGFP)42Gsat: Details, Order | HG42 |
| ADP-ribosylation factor-like 4C | Arl4c | STOCK Tg(Arl4c-EGFP)235Gsat: Details, Order | KS235 |
| ADP-ribosylation factor-like 6 interacting protein 1 | Arl6ip1 | STOCK Tg(Arl6ip1-EGFP)391Gsat: Details, Order | IL391 |
| cyclic AMP-regulated phosphoprotein, 21 | Arpp21 | STOCK Tg(Arpp21-EGFP)71Gsat: Details, Order | FJ71 |
| aristaless related homeobox | Arx | STOCK Tg(Arx-EGFP)256Gsat: Details, Order | EO256 |
| ankyrin repeat and SOCS box-containing 4 | Asb4 | STOCK Tg(Asb4-EGFP)181Gsat: Register Interest | HW181 |
| achaete-scute complex homolog 1 (Drosophila) | Ascl1 | STOCK Tg(Ascl1-EGFP)AU176Gsat: Details, Order | AU176 |
| asp (abnormal spindle)-like, microcephaly associated (Drosophila) | Aspm | STOCK Tg(Aspm-EGFP)113Gsat: Details, Order | IH113 |
| autophagy-related 4C (yeast) | Atg4c | STOCK Tg(Atg4c-EGFP)107Gsat: Details, Order | IA107 |
| 5-aminoimidazole-4-carboxamide ribonucleotide formyltransferase/IMP cyclohydrolase | Atic | STOCK Tg(Atic-EGFP)ED29Gsat: Details, Order | ED29 |
| ATPase, Na+/K+ transporting, beta 1 polypeptide | Atp1b1 | STOCK Tg(Atp1b1-EGFP)91Gsat: Details, Order | GT91 |
| ATPase, Ca++ transporting, cardiac muscle, slow twitch 2 | Atp2a2 | STOCK Tg(Atp2a2-EGFP)38Gsat: Details, Order | JL38 |
| ATP synthase, H+ transporting, mitochondrial F1 complex, alpha subunit, isoform 1 | Atp5a1 | STOCK Tg(Atp5a1-EGFP)419Gsat: Details, Order | IE419 |
| ATP synthase, H+ transporting, mitochondrial F0 complex, subunit f, isoform 2 | Atp5j2 | STOCK Tg(Atp5j2-EGFP)FE265Gsat: Details, Order | FE265 |
| ATPase, H+ transporting, lysosomal V1 subunit B2 | Atp6v1b2 | STOCK Tg(Atp6v1b2-EGFP)336Gsat: Details, Order | IE336 |
| ATPase inhibitory factor 1 | Atpif1 | STOCK Tg(Atpif1-EGFP)85Gsat: Details, Order | GW85 |
| arginine vasopressin | Avp | STOCK Tg(Avp-EGFP)200Gsat: Details, Order | HF200 |
| arginine vasopressin receptor 1A | Avpr1a | STOCK Tg(Avpr1a-EGFP)KT87Gsat: Details, Order | KT87 |
| beta-2 microglobulin | B2m | STOCK Tg(B2m-EGFP)76Gsat: Details, Order | IM76 |
| beta-1,3-glucuronyltransferase 1 (glucuronosyltransferase P) | B3gat1 | STOCK Tg(B3gat1-EGFP)277Gsat: Details, Order | KJ277 |
| BAH domain and coiled-coil containing 1 | Bahcc1 | STOCK Tg(BC060615-EGFP)71Gsat: Details, Order | FZ71 |
| brain-specific angiogenesis inhibitor 1-associated protein 2 | Baiap2 | STOCK Tg(Baiap2-EGFP)151Gsat: Details, Order | IS151 |
| BarH-like 1 (Drosophila) | Barhl1 | STOCK Tg(Barhl1-EGFP)25Gsat: Details, Order | GS25 |
| brain abundant, membrane attached signal protein 1 | Basp1 | STOCK Tg(Basp1-EGFP)41Gsat: Details, Order | GO41 |
| brevican | Bcan | STOCK Tg(Bcan-EGFP)76Gsat: Details, Order | JZ76 |
| breast cancer anti-estrogen resistance 1 | Bcar1 | STOCK Tg(Bcar1-EGFP)115Gsat: Details, Order | JP115 |
| beclin 1, autophagy related | Becn1 | STOCK Tg(Becn1-EGFP)48Gsat: Details, Order | CZ48 |
| bone morphogenetic protein 1 | Bmp1 | STOCK Tg(Bmp1-EGFP)335Gsat: Details, Order | IL335 |
| bone morphogenetic protein 6 | Bmp6 | STOCK Tg(Bmp6-EGFP)BH95Gsat: Details, Order | BH95 |
| bone morphogenetic protein 7 | Bmp7 | STOCK Tg(Bmp7-EGFP)BH238Gsat: Details, Order | BH238 |
| bone morphogenetic protein receptor, type 1A | Bmpr1a | STOCK Tg(Bmpr1a-EGFP)90Gsat: Details, Order | ID90 |
| BCL2/adenovirus E1B interacting protein 3 | Bnip3 | STOCK Tg(Bnip3-EGFP)142Gsat: Details, Order | IA142 |
| brain protein 44-like | Brp44l | STOCK Tg(Brp44l-EGFP)EW97Gsat: Details, Order | EW97 |
| bruno-like 6, RNA binding protein (Drosophila) | Brunol6 | STOCK Tg(Brunol6-EGFP)321Gsat: Details, Order | KS321 |
| brain specific homeobox | Bsx | STOCK Tg(Bsx-EGFP)98Gsat: Details, Order | JD98 |
| BTB (POZ) domain containing 17 | Btbd17 | STOCK Tg(1500005I02Rik-EGFP)313Gsat: Details, Order | FX313 |
| B-cell translocation gene 1, anti-proliferative | Btg1 | STOCK Tg(Btg1-EGFP)278Gsat: Details, Order | HW278 |
| B-cell translocation gene 2, anti-proliferative | Btg2 | STOCK Tg(Btg2-EGFP)LS85Gsat: Details, Order | LS85 |
| complement component 1, q subcomponent-like 2 | C1ql2 | STOCK Tg(C1ql2-EGFP)107Gsat: Details, Order | KP107 |
| C2 calcium-dependent domain containing 2-like | C2cd2l | STOCK Tg(C2cd2l-EGFP)153Gsat: Details, Order | IH153 |
| calcium channel, voltage-dependent, T type, alpha 1G subunit | Cacna1g | STOCK Tg(Cacna1g-EGFP)FK99Gsat: Details, Order | FK99 |
| calcium channel, voltage-dependent, beta 1 subunit | Cacnb1 | STOCK Tg(Cacnb1-EGFP)327Gsat: Register Interest | IL327 |
| calcium channel, voltage-dependent, gamma subunit 3 | Cacng3 | STOCK Tg(Cacng3-EGFP)128Gsat: Details, Order | ID128 |
| Ca2+-dependent secretion activator | Cadps | STOCK Tg(Cadps-EGFP)CQ69Gsat: Details, Order | CQ69 |
| calbindin 2 | Calb2 | STOCK Tg(Calb2-EGFP)CM104Gsat: Details, Order | CM104 |
| calcitonin/calcitonin-related polypeptide, alpha | Calca | STOCK Tg(Calca-EGFP)FG104Gsat: Details, Order | FG104 |
| calcitonin receptor | Calcr | STOCK Tg(Calcr-EGFP)134Gsat: Details, Order | JI134 |
| calcium/calmodulin-dependent protein kinase I gamma | Camk1g | STOCK Tg(Camk1g-EGFP)111Gsat: Details, Order | LB111 |
| calcium/calmodulin-dependent protein kinase kinase 2, beta | Camkk2 | STOCK Tg(Camkk2-EGFP)DF129Gsat: Details, Order | DF129 |
| CaM kinase-like vesicle-associated | Camkv | STOCK Tg(Camkv-EGFP)LN190Gsat: Register Interest | LN190 |
| calpain, small subunit 1 | Capns1 | STOCK Tg(Capns1-EGFP)95Gsat: Details, Order | JM95 |
| carbonic anyhydrase 12 | Car12 | STOCK Tg(Car12-EGFP)37Gsat: Details, Order | IF37 |
| caspase recruitment domain family, member 6 | Card6 | STOCK Tg(Card6-EGFP)22Gsat: Details, Order | HV22 |
| CART prepropeptide | Cartpt | STOCK Tg(Cartpt-EGFP)KT69Gsat: Register Interest | KT69 |
| caspase 8 | Casp8 | STOCK Tg(Casp8-EGFP)FL162Gsat: Details, Order | FL162 |
| caspase 9 | Casp9 | STOCK Tg(Casp9-EGFP)92Gsat: Details, Order | JC92 |
| calcium-sensing receptor | Casr | STOCK Tg(Casr-EGFP)226Gsat: Details, Order | IG226 |
| cerebellin 1 precursor protein | Cbln1 | STOCK Tg(Cbln1-EGFP)6Gsat: Details, Order | JD6 |
| cerebellin 2 precursor protein | Cbln2 | STOCK Tg(Cbln2-EGFP)387Gsat: Details, Order | IF387 |
| cerebellin 3 precursor protein | Cbln3 | STOCK Tg(Cbln3-EGFP)357Gsat: Details, Order | HF357 |
| cerebellin 4 precursor protein | Cbln4 | STOCK Tg(Cbln4-EGFP)145Gsat: Details, Order | IG145 |
| chromobox homolog 5 (Drosophila HP1a) | Cbx5 | STOCK Tg(Cbx5-EGFP)115Gsat: Details, Order | DH115 |
| coiled-coil domain containing 163 | Ccdc163 | STOCK Tg(0610037D15Rik-EGFP)60Gsat: Details, Order | FE60 |
| coiled-coil domain containing 3 | Ccdc3 | STOCK Tg(Ccdc3-EGFP)107Gsat: Details, Order | IA10 |
| cholecystokinin | Cck | STOCK Tg(Cck-EGFP)BJ203Gsat: Details, Order | BJ203 |
| cholecystokinin B receptor | Cckbr | STOCK Tg(Cckbr-EGFP)KR80Gsat: Register Interest | KR80 |
| cyclin A2 | Ccna2 | STOCK Tg(Ccna2-EGFP)7Gsat: Details, Order | IK7 |
| cyclin D1 | Ccnd1 | STOCK Tg(Ccnd1-EGFP)FP70Gsat: Details, Order | FP70 |
| cyclin E2 | Ccne2 | STOCK Tg(Ccne2-EGFP)FC22Gsat: Details, Order | FC22 |
| CD63 antigen | Cd63 | STOCK Tg(Cd63-EGFP)LC2Gsat: Details, Order | LC2 |
| cell division cycle 27 homolog (S. cerevisiae) | Cdc27 | STOCK Tg(Cdc27-EGFP)43Gsat: Details, Order | IJ43 |
| CDC42 effector protein (Rho GTPase binding) 4 | Cdc42ep4 | STOCK Tg(Cdc42ep4-EGFP)179Gsat: Details, Order | HO179 |
| cadherin 1 | Cdh1 | STOCK Tg(Cdh1-EGFP)201Gsat: Details, Order | AR201 |
| cadherin 11 | Cdh11 | STOCK Tg(Cdh11-EGFP)DL31Gsat: Details, Order | DL31 |
| cadherin 3 | Cdh3 | STOCK Tg(Cdh3-EGFP)BK102Gsat: Details, Order | BK102 |
| cadherin 9 | Cdh9 | STOCK Tg(Cdh9-EGFP)LN14Gsat: Details, Order | LN14 |
| cyclin-dependent kinase 17 | Cdk17 | STOCK Tg(Pctk2-EGFP)DZ62Gsat: Details, Order | DZ62 |
| cyclin-dependent kinase 4 | Cdk4 | STOCK Tg(Cdk4-EGFP)103Gsat: Details, Order | ET103 |
| cyclin-dependent kinase 6 | Cdk6 | STOCK Tg(Cdk6-EGFP)FO245Gsat: Details, Order | FO245 |
| cyclin-dependent kinase inhibitor 1B | Cdkn1b | STOCK Tg(Cdkn1b-EGFP)111Gsat: Details, Order | GI111 |
| cyclin-dependent kinase inhibitor 2A | Cdkn2a | STOCK Tg(Cdkn2a-EGFP)30Gsat: Details, Order | GR30 |
| cyclin-dependent kinase inhibitor 2C (p18, inhibits CDK4) | Cdkn2c | STOCK Tg(Cdkn2c-EGFP)18Gsat: Details, Order | GN18 |
| cyclin-dependent kinase inhibitor 2D (p19, inhibits CDK4) | Cdkn2d | STOCK Tg(Cdkn2d-EGFP)DZ41Gsat: Details, Order | DZ41 |
| cell adhesion molecule-related/down-regulated by oncogenes | Cdon | STOCK Tg(Cdon-EGFP)CJ220Gsat: Details, Order | CJ220 |
| cerebellar degeneration-related 2 | Cdr2 | STOCK Tg(Cdr2-EGFP)149Gsat: Details, Order | AQ149 |
| choline acetyltransferase | Chat | STOCK Tg(Chat-cre)24Gsat: Details, Order | GM24 |
| choline acetyltransferase | Chat | STOCK Tg(Chat-EGFP)GH293Gsat: Details, Order | GH293 |
| choline acetyltransferase | Chat | STOCK Tg(Chat-cre)60Gsat: Details, Order | GM60 |
| choline acetyltransferase | Chat | STOCK Tg(Chat-cre)53Gsat: Details, Order | GM53 |
| chromodomain helicase DNA binding protein 7 | Chd7 | STOCK Tg(Chd7-EGFP)59Gsat: Details, Order | IE59 |
| chromogranin B | Chgb | STOCK Tg(Chgb-EGFP)60Gsat: Details, Order | GI60 |
| chimerin (chimaerin) 2 | Chn2 | STOCK Tg(Chn2-EGFP)77Gsat: Details, Order | JC77 |
| cholinergic receptor, muscarinic 1, CNS | Chrm1 | STOCK Tg(Chrm1-EGFP)35Gsat: Details, Order | IO35 |
| cholinergic receptor, muscarinic 4 | Chrm4 | STOCK Tg(Chrm4-EGFP)Y86Gsat: Details, Order | Y86 |
| cholinergic receptor, nicotinic, alpha polypeptide 3 | Chrna3 | STOCK Tg(Chrna3-EGFP)BZ135Gsat: Details, Order | BZ135 |
| cholinergic receptor, nicotinic, alpha polypeptide 4 | Chrna4 | STOCK Tg(Chrna4-EGFP)ME19Gsat: Register Interest | ME19 |
| cholinergic receptor, nicotinic, alpha polypeptide 5 | Chrna5 | STOCK Tg(Chrna5-EGFP)16Gsat: Details, Order | IG16 |
| cholinergic receptor, nicotinic, alpha polypeptide 6 | Chrna6 | STOCK Tg(Chrna6-EGFP)BR211Gsat: Details, Order | BR211 |
| cholinergic receptor, nicotinic, alpha polypeptide 7 | Chrna7 | STOCK Tg(Chrna7-EGFP)46Gsat: Details, Order | JL46 |
| cholinergic receptor, nicotinic, beta polypeptide 2 (neuronal) | Chrnb2 | STOCK Tg(Chrnb2-EGFP)125Gsat: Details, Order | JR125 |
| cholinergic receptor, nicotinic, beta polypeptide 3 | Chrnb3 | STOCK Tg(Chrnb3-EGFP)112Gsat: Details, Order | EV112 |
| cholinergic receptor, nicotinic, beta polypeptide 4 | Chrnb4 | STOCK Tg(Chrnb4-EGFP)CL200Gsat: Details, Order | CL200 |
| carbohydrate sulfotransferase 2 | Chst2 | STOCK Tg(Chst2-EGFP)JS94Gsat: Register Interest | JS94 |
| capicua homolog (Drosophila) | Cic | STOCK Tg(Cic-EGFP)260Gsat: Details, Order | KP260 |
| CDGSH iron sulfur domain 1 | Cisd1 | STOCK Tg(Cisd1-EGFP)34Gsat: Details, Order | JO34 |
| creatine kinase, mitochondrial 1, ubiquitous | Ckmt1 | STOCK Tg(Ckmt1-EGFP)4Gsat: Details, Order | JB4 |
| chloride intracellular channel 6 | Clic6 | STOCK Tg(Clic6-EGFP)247Gsat: Details, Order | HR247 |
| circadian locomoter output cycles kaput | Clock | STOCK Tg(Clock-EGFP)7Gsat: Details, Order | JN7 |
| CKLF-like MARVEL transmembrane domain containing 5 | Cmtm5 | STOCK Tg(Cklfsf5-EGFP)DL108Gsat: Details, Order | DL108 |
| cyclin M2 | Cnnm2 | STOCK Tg(Cnnm2-cre)18Gsat: Register Interest | KD18 |
| cyclin M2 | Cnnm2 | STOCK Tg(Cnnm2-EGFP)FC285Gsat: Details, Order | FC285 |
| cannabinoid receptor 1 (brain) | Cnr1 | STOCK Tg(Cnr1-EGFP)249Gsat: Details, Order | BR249 |
| ciliary neurotrophic factor receptor | Cntfr | STOCK Tg(Cntfr-EGFP)LO320Gsat: Details, Order | LO320 |
| contactin 2 | Cntn2 | STOCK Tg(Cntn2-EGFP)344Gsat: Details, Order | HY344 |
| contactin associated protein-like 1 | Cntnap1 | STOCK Tg(Cntnap1-EGFP)118Gsat: Details, Order | KU118 |
| coagulation factor C homolog (Limulus polyphemus) | Coch | STOCK Tg(Coch-EGFP)357Gsat: Details, Order | IH357 |
| collagen, type XVIII, alpha 1 | Col18a1 | STOCK Tg(Col18a1-EGFP)439Gsat: Details, Order | IH439 |
| collagen, type III, alpha 1 | Col3a1 | STOCK Tg(Col3a1-EGFP)DJ124Gsat: Details, Order | DJ124 |
| collagen, type VI, alpha 1 | Col6a1 | STOCK Tg(Col6a1-EGFP)13Gsat: Details, Order | JB13 |
| cartilage oligomeric matrix protein | Comp | STOCK Tg(Comp-EGFP)237Gsat: Details, Order | GN237 |
| cortistatin | Cort | STOCK Tg(Cort-cre)42Gsat: Details, Order | IM42 |
| carboxypeptidase E | Cpe | STOCK Tg(Cpe-EGFP)FW206Gsat: Details, Order | FW206 |
| complexin 3 | Cplx3 | STOCK Tg(Cplx3-EGFP)104Gsat: Details, Order | JO104 |
| copine VI | Cpne6 | STOCK Tg(Cpne6-EGFP)JS29Gsat: Register Interest | JS29 |
| carnitine palmitoyltransferase 1a, liver | Cpt1a | STOCK Tg(Cpt1a-EGFP)41Gsat: Details, Order | IP41 |
| cellular retinoic acid binding protein I | Crabp1 | STOCK Tg(Crabp1-EGFP)10Gsat: Details, Order | HD10 |
| corticotropin releasing hormone | Crh | STOCK Tg(Crh-EGFP)57Gsat: Details, Order | HS57 |
| corticotropin releasing hormone | Crh | STOCK Tg(Crh-cre)282Gsat: Details, Order | KN282 |
| corticotropin releasing hormone receptor 1 | Crhr1 | STOCK Tg(Crhr1-EGFP)FL247Gsat: Details, Order | FL247 |
| corticotropin releasing hormone receptor 2 | Crhr2 | STOCK Tg(Crhr2-EGFP)EH104Gsat: Details, Order | EH104 |
| cysteine rich transmembrane BMP regulator 1 (chordin like) | Crim1 | STOCK Tg(Crim1-EGFP)7Gsat: Details, Order | LA7 |
| cysteine rich protein 2 | Crip2 | STOCK Tg(Crip2-EGFP)28Gsat: Details, Order | KQ28 |
| v-crk sarcoma virus CT10 oncogene homolog (avian)-like | Crkl | STOCK Tg(Crkl-EGFP)DG143Gsat: Details, Order | DG143 |
| crystallin, alpha B | Cryab | STOCK Tg(Cryab-EGFP)240Gsat: Details, Order | HS240 |
| crystallin, mu | Crym | STOCK Tg(Crym-EGFP)82Gsat: Details, Order | GF82 |
| colony stimulating factor 2 receptor, beta 2, low-affinity (granulocyte-macrophage) | Csf2rb2 | STOCK Tg(Csf2rb2-EGFP)334Gsat: Details, Order | IF334 |
| connective tissue growth factor | Ctgf | STOCK Tg(Ctgf-EGFP)156Gsat: Details, Order | FX156 |
| cortexin 1 | Ctxn1 | STOCK Tg(Ctxn1-EGFP)385Gsat: Details, Order | KS385 |
| chemokine (C-X-C motif) ligand 11 | Cxcl11 | STOCK Tg(Cxcl11-EGFP)40Gsat: Details, Order | HE40 |
| chemokine (C-X-C motif) ligand 12 | Cxcl12 | STOCK Tg(Cxcl12-EGFP)DD121Gsat: Details, Order | DD121 |
| chemokine (C-X-C motif) receptor 4 | Cxcr4 | STOCK Tg(Cxcr4-EGFP)CD73Gsat: Details, Order | CD73 |
| chemokine (C-X-C motif) receptor 7 | Cxcr7 | STOCK Tg(Cxcr7-EGFP)28Gsat: Details, Order | HE28 |
| cytochrome b-561 | Cyb561 | STOCK Tg(Cyb561-EGFP)88Gsat: Details, Order | JI88 |
| cytoplasmic FMR1 interacting protein 2 | Cyfip2 | STOCK Tg(Cyfip2-EGFP)64Gsat: Details, Order | IN64 |
| cytochrome P450, family 19, subfamily a, polypeptide 1 | Cyp19a1 | STOCK Tg(Cyp19a1-EGFP)FC116Gsat: Details, Order | FC116 |
| cysteine rich protein 61 | Cyr61 | STOCK Tg(Cyr61-EGFP)63Gsat: Details, Order | HA63 |
| DNA segment, human D4S114 | D0H4S114 | STOCK Tg(D0H4S114-EGFP)63Gsat: Details, Order | GY63 |
| RIKEN cDNA D630045J12 gene | D630045J12Rik | STOCK Tg(D630045J12Rik-EGFP)DH81Gsat: Details, Order | DH81 |
| DNA segment, Chr 8, ERATO Doi 738, expressed | D8Ertd738e | STOCK Tg(D8Ertd738e-EGFP)357Gsat: Details, Order | IM357 |
| death associated protein 3 | Dap3 | STOCK Tg(Dap3-EGFP)105Gsat: Details, Order | EI119 |
| dopamine beta hydroxylase | Dbh | STOCK Tg(Dbh-EGFP)199Gsat: Details, Order | FI99 |
| dopamine beta hydroxylase | Dbh | STOCK Tg(Dbh-cre)KH212Gsat: Register Interest | KH212 |
| diazepam binding inhibitor | Dbi | STOCK Tg(Dbi-EGFP)386Gsat: Details, Order | IH386 |
| D site albumin promoter binding protein | Dbp | STOCK Tg(Dbp-EGFP)LP35Gsat: Details, Order | LP35 |
| doublecortin domain containing 2a | Dcdc2a | STOCK Tg(Dcdc2a-EGFP)158Gsat: Details, Order | JC158 |
| doublecortin | Dcx | STOCK Tg(Dcx-EGFP)BJ224Gsat: Details, Order | BJ224 |
| dopa decarboxylase | Ddc | STOCK Tg(Ddc-EGFP)36Gsat: Details, Order | GW36 |
| DiGeorge syndrome critical region gene 14 | Dgcr14 | STOCK Tg(Es2el-EGFP)11Gsat: Details, Order | BM11 |
| 24-dehydrocholesterol reductase | Dhcr24 | STOCK Tg(Dhcr24-EGFP)LK95Gsat: Details, Order | LK95 |
| dehydrogenase/reductase (SDR family) member 3 | Dhrs3 | STOCK Tg(Dhrs3-EGFP)FE280Gsat: Details, Order | FE280 |
| dickkopf homolog 3 (Xenopus laevis) | Dkk3 | STOCK Tg(Dkk3-EGFP)4Gsat: Details, Order | HS4 |
| discs, large homolog 4 (Drosophila) | Dlg4 | STOCK Tg(Dlgh4-EGFP)389Gsat: Details, Order | FQ389 |
| distal-less homeobox 2 | Dlx2 | STOCK Tg(Dlx2-EGFP)66Gsat: Details, Order | HS66 |
| distal-less homeobox 5 | Dlx5 | STOCK Tg(Dlx5-EGFP)FR184Gsat: Details, Order | FR184 |
| distal-less homeobox 6 | Dlx6 | STOCK Tg(Dlx6-EGFP)45Gsat: Details, Order | HX45 |
| diencephalon/mesencephalon homeobox 1 | Dmbx1 | STOCK Tg(Dmbx1-EGFP)99Gsat: Details, Order | FD87 |
| cyclin D binding myb-like transcription factor 1 | Dmtf1 | STOCK Tg(Dmtf1-EGFP)83Gsat: Details, Order | IL83 |
| dynamin 2 | Dnm2 | STOCK Tg(Dnm2-EGFP)BL98Gsat: Details, Order | BL98 |
| DNA methyltransferase (cytosine-5) 1 | Dnmt1 | STOCK Tg(Dnmt1-EGFP)101Gsat: Details, Order | CJ101 |
| DNA methyltransferase 3A | Dnmt3a | STOCK Tg(Dnmt3a-EGFP)58Gsat: Details, Order | DH58 |
| double C2, alpha | Doc2a | STOCK Tg(Doc2a-EGFP)151Gsat: Details, Order | IK151 |
| dopamine receptor D1A | Drd1a | STOCK Tg(Drd1-EGFP)JD143Gsat: Register Interest | JD143 |
| dopamine receptor D1A | Drd1a | STOCK Tg(Drd1a-EGFP)X60Gsat: Details, Order | X60 |
| dopamine receptor D1A | Drd1a | STOCK Tg(Drd1a-cre)217Gsat: Register Interest | EY217 |
| dopamine receptor D1A | Drd1a | STOCK Tg(Drd1a-cre)150Gsat: Details, Order | FK150 |
| dopamine receptor D1A | Drd1a | STOCK Tg(Drd1a-cre)262Gsat: Details, Order | EY262 |
