| Gene |
Cre BAC created? |
Cre Founders created? |
Shipped to NIMH for analysis? |
Analysis complete? Links to images and Cre lines at MMRRC |
Register Interest in Cre for this gene |
| 1600021P15Rik | Y | N | N | N | register interest |
| 6330527O06Rik | Y | Y | N | N | register interest |
| A230065H16Rik | Y | Y | Y | STOCK Tg(A230065H16Rik-cre)RA13Gsat/Mmcd: Details, Order , Images STOCK Tg(A230065H16Rik-cre)RA31Gsat/Mmcd: Details, Order , Images
| |
| A830010M20Rik | Y | Y | Y | STOCK Tg(A830010M20Rik-cre)KJ227Gsat/Mmcd: Details, Order , Images
| |
| Abcc9 | Y | Y | Y | N | register interest |
| Abhd3 | Y | N | N | N | register interest |
| Acvr1c | Y | Y | Y | N | register interest |
| Adam11 | Y | Y | N | N | register interest |
| Adora2a | Y | Y | Y | STOCK Tg(Adora2a-cre)KG126Gsat/Mmcd: Details, Order , Images B6.FVB(Cg)-Tg(Adora2a-cre)KG139Gsat/Mmcd: Details, Order , Images
| |
| Agrp | Y | N | N | N | register interest |
| Agtr1a | Y | Y | N | N | register interest |
| AI836003 | Y | N | N | N | register interest |
| Akr1c18 | Y | Y | N | N | register interest |
| Aldh1a1 | Y | Y | N | N | register interest |
| Aldh1l1 | Y | Y | Y | STOCK Tg(Aldh1l1-cre)PB1Gsat/Mmcd: Details, Order , Images
| |
| Amigo1 | Y | Y | Y | STOCK Tg(Amigo1-cre)NP210Gsat/Mmcd: Details, Order , Images
| |
| Aqp4 | Y | N | N | N | register interest |
| Arc | Y | Y | N | No MMRRC stock available for RA54-CRE, but images available
| register interest |
| Arhgdig | Y | Y | Y | N | register interest |
| Arhgef6 | Y | Y | Y | STOCK Tg(Arhgef6-cre)NL189Gsat/Mmcd: Details, Order , Images
| |
| Arpp21 | Y | Y | Y | STOCK Tg(Arpp21-cre)OL90Gsat/Mmcd: Details, Order , Images
| |
| Ascl1 | Y | Y | Y | STOCK Tg(Ascl1-cre)ND216Gsat/Mmcd: Details, Order , Images
| |
| Atic | Y | Y | N | N | register interest |
| Avp | Y | Y | Y | STOCK Tg(Avp-cre)QZ20Gsat/Mmcd: Details, Order , Images STOCK Tg(Avp-cre)QZ27Gsat/Mmcd: Details, Order , Images
| |
| Barhl1 | Y | N | N | N | register interest |
| Bsx | Y | Y | Y | STOCK Tg(Bsx-cre)NS92Gsat/Mmcd: Details, Order , Images STOCK Tg(Bsx-cre)NS106Gsat/Mmcd: Details, Order , Images
| |
| Calb1 | Y | Y | N | N | register interest |
| Calb2 | Y | Y | N | N | register interest |
| Calca | Y | Y | N | N | register interest |
| Camk2a | Y | N | N | N | register interest |
| Car3 | Y | Y | N | N | register interest |
| Cartpt | Y | Y | N | N | register interest |
| Cbln3 | Y | Y | Y | N | register interest |
| Cbln4 | Y | Y | N | N | register interest |
| Ccdc3 | Y | Y | Y | STOCK Tg(Ccdc3-cre)PO24Gsat/Mmcd: Details, Order , Images STOCK Tg(Ccdc3-cre)PO33Gsat/Mmcd: Details, Order , Images STOCK Tg(Ccdc3-cre)PO34Gsat/Mmcd: Register Interest, Images
| |
| Cdc6 | Y | Y | N | N | register interest |
| Cdh6 | Y | Y | N | N | register interest |
| Cdhr1 | Y | Y | Y | B6.FVB(Cg)-Tg(Cdhr1-cre)KG66Gsat/Mmcd: Details, Order , Images STOCK Tg(Cdhr1-cre)KG76Gsat/Mmcd: Details, Order , Images
| |
| Chat | Y | Y | Y | STOCK Tg(Chat-cre)GM24Gsat/Mmcd: Details, Order , Images B6.FVB(Cg)-Tg(Chat-cre)GM53Gsat/Mmcd: Details, Order , Images B6.FVB(Cg)-Tg(Chat-cre)GM60Gsat/Mmcd: Details, Order , Images
| |
| Chrna2 | Y | Y | Y | STOCK Tg(Chrna2-cre)OE25Gsat/Mmcd: Details, Order , Images
| |
| Chrna3 | Y | Y | Y | STOCK Tg(Chrna3-cre)NO196Gsat/Mmcd: Details, Order , Images
| |
| Chrna5 | Y | Y | Y | No MMRRC stock available for SN83-CRE, but images available
| register interest |
| Chrna7 | Y | Y | Y | STOCK Tg(Chrna7-cre)NP348Gsat/Mmcd: Details, Order , Images STOCK Tg(Chrna7-cre)NP366Gsat/Mmcd: Details, Order , Images
| |
| Chrnb3 | Y | Y | Y | STOCK Tg(Chrnb3-cre)SM93Gsat/Mmcd: Details, Order , Images
| |
| Chrnb4 | Y | Y | Y | STOCK Tg(Chrnb4-cre)OL57Gsat/Mmcd: Details, Order , Images
| |
| Ckmt1 | Y | N | N | N | register interest |
| Clcn1 | Y | Y | Y | N | register interest |
| Cmtm5 | Y | Y | Y | N | register interest |
| Cnnm2 | Y | Y | Y | STOCK Tg(Cnnm2-cre)KD18Gsat/Mmcd: Details, Order , Images
| |
| Cnr1 | Y | Y | N | No MMRRC stock available for RY75-CRE, but images available
| register interest |
| Cntn2 | Y | N | N | N | register interest |
| Coch | Y | Y | Y | N | register interest |
| Col1a1 | Y | Y | Y | N | register interest |
| Cort | Y | Y | Y | STOCK Tg(Cort-cre)IM42Gsat/Mmcd: Details, Order , Images
| |
| Cox6a2 | Y | Y | Y | N | register interest |
| Cplx3 | Y | Y | N | N | register interest |
| Crh | Y | Y | Y | STOCK Tg(Crh-cre)KN282Gsat/Mmcd: Details, Order , Images
| |
| Crhr1 | Y | Y | Y | N | register interest |
| Crhr2 | Y | Y | Y | STOCK Tg(Crhr2-cre)RT30Gsat/Mmcd: Details, Order , Images
| |
| Cryab | Y | Y | Y | N | register interest |
| Crym | Y | Y | N | N | register interest |
| Ctgf | Y | Y | Y | N | register interest |
| Cx3cl1 | Y | Y | Y | N | register interest |
| Cx3cr1 | Y | Y | Y | No MMRRC stock available for MW126-CRE, but images available
| register interest |
| Cxcl11 | Y | Y | Y | STOCK Tg(Cxcl11-cre)KN257Gsat/Mmcd: Register Interest, Images
| |
| Cyp19a1 | Y | Y | Y | N | register interest |
| D0H4S114 | Y | Y | Y | N | register interest |
| D630045J12Rik | Y | Y | Y | N | register interest |
| Dact2 | Y | Y | Y | N | register interest |
| Dbh | Y | Y | Y | STOCK Tg(Dbh-cre)KH212Gsat/Mmcd: Details, Order , Images
| |
| Dbp | Y | Y | Y | STOCK Tg(Dbp-cre)MN120Gsat/Mmcd: Details, Order , Images
| |
| Ddc | Y | Y | Y | N | register interest |
| Dhx57 | Y | Y | Y | N | register interest |
| Dkk3 | Y | N | N | N | register interest |
| Dlg3 | Y | Y | Y | STOCK Tg(Dlg3-cre)KG118Gsat/Mmcd: Details, Order , Images
| |
| Dlk1 | Y | N | N | N | register interest |
| Dlx1 | Y | Y | Y | STOCK Tg(Dlx1-cre)RB27Gsat/Mmcd: Details, Order , Images
| |
| Dlx2 | Y | Y | Y | STOCK Tg(Dlx2-cre)RB47Gsat/Mmcd: Details, Order , Images STOCK Tg(Dlx2-cre)RT20Gsat/Mmcd: Details, Order , Images
| |
| Dlx5 | Y | Y | Y | STOCK Tg(Dlx5-cre)MO36Gsat/Mmcd: Register Interest, Images
| |
| Doc2g | Y | Y | N | N | register interest |
| Drd1a | Y | Y | Y | B6.FVB(Cg)-Tg(Drd1a-cre)EY262Gsat/Mmcd: Details, Order , Images B6.FVB(Cg)-Tg(Drd1a-cre)EY266Gsat/Mmcd: Details, Order , Images B6.FVB(Cg)-Tg(Drd1a-cre)EY217Gsat/Mmcd: Details, Order , Images STOCK Tg(Drd1a-cre)EY242Gsat/Mmcd: Details, Order , Images STOCK Tg(Drd1a-cre)FK150Gsat/Mmcd: Details, Order , Images STOCK Tg(Drd1a-cre)FK164Gsat/Mmcd: Details, Order , Images
| |
| Drd2 | Y | Y | Y | STOCK Tg(Drd2-cre)ER43Gsat/Mmcd: Details, Order , Images B6.FVB(Cg)-Tg(Drd2-cre)ER44Gsat/Mmcd: Details, Order , Images
| |
| Drd3 | Y | Y | Y | STOCK Tg(Drd3-cre)KJ302Gsat/Mmcd: Details, Order , Images STOCK Tg(Drd3-cre)KI196Gsat/Mmcd: Details, Order , Images STOCK Tg(Drd3-cre)KI198Gsat/Mmcd: Register Interest, Images No MMRRC stock available for KJ291, but images available
| |
| Dsp | Y | N | N | N | register interest |
| Dusp3 | Y | Y | N | N | register interest |
| Dzip1 | Y | N | N | N | register interest |
| E2f8 | Y | Y | Y | N | register interest |
| Ebf2 | Y | Y | Y | STOCK Tg(Ebf2-cre)NP183Gsat/Mmcd: Details, Order , Images
| |
| Ednrb | Y | Y | Y | STOCK Tg(Ednrb-cre)NR24Gsat/Mmcd: Details, Order , Images
| |
| Efr3a | Y | Y | Y | N | register interest |
| Elfn1 | Y | N | N | N | register interest |
| Emb | Y | Y | N | N | register interest |
| Emp1 | Y | Y | Y | No MMRRC stock available for NP267-CRE, but images available
| |
| Emx1 | Y | N | N | N | register interest |
| Entpd3 | Y | N | N | N | register interest |
| Eomes | Y | Y | N | STOCK Tg(Eomes-cre)SO41Gsat/Mmcd: Details, Order , Images
| |
| Epha2 | Y | Y | Y | N | register interest |
| Epha7 | Y | Y | N | N | register interest |
| Epyc | Y | Y | Y | STOCK Tg(Epyc-cre)KR363Gsat/Mmcd: Details, Order , Images
| |
| Etv1 | Y | Y | Y | N | register interest |
| Fam40b | Y | N | N | N | register interest |
| Fezf2 | Y | Y | Y | Cre mouse production halted: No recombination observed in cross with Rosa26-LoxP-STOP-LoxP-EGFP mouse | |
| Fgf15 | Y | N | N | N | register interest |
| Fgf17 | Y | N | N | N | register interest |
| Fign | Y | N | N | N | register interest |
| Fos | Y | N | N | N | register interest |
| Foxi1 | Y | Y | Y | N | register interest |
| Gabra6 | Y | Y | N | N | register interest |
| Gabrd | Y | N | N | N | register interest |
| Gabrr3 | Y | Y | Y | STOCK Tg(Gabrr3-cre)KC112Gsat/Mmcd: Details, Order , Images STOCK Tg(Gabrr3-cre)QM32Gsat/Mmcd: Register Interest, Images No MMRRC stock available for SU30-CRE, but images available
| |
| Gal | Y | Y | Y | STOCK Tg(Gal-cre)KI87Gsat/Mmcd: Details, Order , Images
| |
| Galnt10 | Y | N | N | N | register interest |
| Galr3 | Y | N | N | N | register interest |
| Gbx2 | Y | N | N | N | register interest |
| Gch1 | Y | Y | Y | N | register interest |
| Gck | Y | Y | N | N | register interest |
| Gcm2 | Y | Y | Y | N | register interest |
| Gdf10 | Y | Y | Y | STOCK Tg(Gdf10-cre)OR10Gsat/Mmcd: Details, Order , Images
| |
| Gfap | Y | Y | N | N | register interest |
| Glt25d2 | Y | Y | Y | STOCK Tg(Glt25d2-cre)NF107Gsat/Mmcd: Details, Order , Images
| |
| Gng7 | Y | Y | Y | STOCK Tg(Gng7-cre)KH67Gsat/Mmcd: Details, Order , Images STOCK Tg(Gng7-cre)KH71Gsat/Mmcd: Details, Order , Images
| |
| Gpr139 | Y | Y | N | N | register interest |
| Gpr151 | Y | N | N | N | register interest |
| Gpr26 | Y | Y | Y | STOCK Tg(Gpr26-cre)KO250Gsat/Mmcd: Details, Order , Images STOCK Tg(Gpr26-cre)KO269Gsat/Mmcd: Details, Order , Images STOCK Tg(Gpr26-cre)KO273Gsat/Mmcd: Details, Order , Images
| |
| Gpr4 | Y | Y | N | N | register interest |
| Gpr88 | Y | Y | N | STOCK Tg(Gpr88-cre)RX50Gsat/Mmcd: Details, Order , Images
| |
| Gprin3 | Y | Y | Y | N | register interest |
| Grm1 | Y | Y | N | N | register interest |
| Grm2 | Y | Y | Y | STOCK Tg(Grm2-cre)MR89Gsat/Mmcd: Details, Order , Images STOCK Tg(Grm2-cre)MR90Gsat/Mmcd: Details, Order , Images
| |
| Grp | Y | Y | Y | STOCK Tg(Grp-cre)KH288Gsat/Mmcd: Details, Order , Images STOCK Tg(Grp-cre)KH107Gsat/Mmcd: Details, Order , Images
| |
| Gsc2 | Y | Y | Y | N | register interest |
| Hap1 | Y | Y | Y | STOCK Tg(Hap1-cre)RE55Gsat/Mmcd: Details, Order , Images
| |
| Hcrt | Y | N | N | N | register interest |
| Hdc | Y | Y | Y | STOCK Tg(Hdc-cre)IM1Gsat/Mmcd: Details, Order , Images STOCK Tg(Hdc-cre)IM4Gsat/Mmcd: Details, Order
| |
| Hmx3 | Y | Y | Y | No MMRRC stock available for NM2-CRE, but images available
| register interest |
| Homer3 | Y | Y | N | N | register interest |
| Hpse | Y | Y | N | N | register interest |
| Htr2a | Y | Y | Y | STOCK Tg(Htr2a-cre)KM207Gsat/Mmcd: Details, Order , Images No MMRRC stock available for KM208, but images available
| |
| Htr3a | Y | Y | Y | No MMRRC stock available for NO152-CRE, but images available
| register interest |
| Htr3b | Y | Y | Y | N | register interest |
| Htr4 | Y | N | N | N | register interest |
| Htr5b | Y | Y | Y | N | register interest |
| Ifi203 | Y | N | N | N | register interest |
| Igf1 | Y | Y | Y | STOCK Tg(Igf1-cre)PY2Gsat/Mmcd: Details, Order , Images
| |
| Il16 | Y | N | N | N | register interest |
| Irx3 | Y | N | N | N | register interest |
| Itgb3 | Y | Y | N | N | register interest |
| Kcnab3 | Y | Y | N | N | register interest |
| Kcnc1 | Y | Y | Y | No MMRRC stock available for MN77-CRE, but images available No MMRRC stock available for MN94-CRE, but images available
| register interest |
| Kcnip2 | Y | Y | Y | No MMRRC stock available for OP11-CRE, but images available
| register interest |
| Kcnk1 | Y | N | N | N | register interest |
| Kera | Y | Y | Y | STOCK Tg(Kera-cre)IM23Gsat/Mmcd: Details, Order , Images
| |
| Klk8 | Y | Y | Y | STOCK Tg(Klk8-cre)NP171Gsat/Mmcd: Details, Order , Images No MMRRC stock available for NP157-CRE, but images available
| |
| Lamb1 | Y | Y | Y | N | register interest |
| Lamb3 | Y | Y | Y | N | register interest |
| Lgals1 | Y | Y | Y | N | register interest |
| Lhx6 | Y | N | N | N | register interest |
| Lhx8 | Y | Y | N | N | register interest |
| Lhx9 | Y | Y | Y | N | register interest |
| Limch1 | Y | N | N | N | register interest |
| Lix1 | Y | Y | N | N | register interest |
| Lrfn5 | Y | Y | N | No MMRRC stock available for RL37-CRE, but images available
| register interest |
| Lypd1 | Y | Y | Y | STOCK Tg(Lypd1-cre)NR149Gsat/Mmcd: Details, Order , Images STOCK Tg(Lypd1-cre)SE5Gsat/Mmcd: Details, Order , Images No MMRRC stock available for NR151-CRE, but images available
| |
| Lypd2 | Y | Y | Y | N | register interest |
| Lypd6 | Y | Y | Y | No MMRRC stock available for KL156, but images available
| register interest |
| Man1a2 | Y | Y | Y | No MMRRC stock available for RE8-CRE, but images available
| register interest |
| March4 | Y | Y | Y | N | register interest |
| Mbd2 | Y | Y | Y | N | register interest |
| Mecp2 | Y | Y | N | N | register interest |
| Moxd1 | Y | Y | Y | N | register interest |
| Mtap1b | Y | Y | Y | N | register interest |
| Nefl | Y | Y | N | N | register interest |
| Nelf | Y | Y | Y | N | register interest |
| Neurod1 | Y | Y | N | No MMRRC stock available for RZ24-CRE, but images available
| register interest |
| Neurod4 | Y | Y | Y | STOCK Tg(Neurod4-cre)OU98Gsat/Mmcd: Details, Order , Images
| |
| Neurog1 | Y | Y | N | N | register interest |
| Nlgn3 | Y | Y | Y | N | register interest |
| Nms | Y | Y | N | N | register interest |
| Nmu | Y | Y | N | No MMRRC stock available for RJ32-CRE, but images available
| register interest |
| Npr3 | Y | N | N | N | register interest |
| Npy | Y | Y | Y | STOCK Tg(Npy-cre)RH26Gsat/Mmcd: Details, Order , Images STOCK Tg(Npy-cre)RH28Gsat/Mmcd: Details, Order , Images
| |
| Npy1r | Y | Y | Y | STOCK Tg(Npy1r-cre)RL2Gsat/Mmcd: Details, Order , Images STOCK Tg(Npy1r-cre)RL28Gsat/Mmcd: Register Interest, Images
| |
| Npy2r | Y | Y | N | STOCK Tg(Npy2r-cre)SM20Gsat/Mmcd: Details, Order , Images
| |
| Npy5r | Y | Y | N | N | register interest |
| Nr4a2 | Y | N | N | N | register interest |
| Nr5a1 | Y | Y | Y | STOCK Tg(Nr5a1-cre)SB4Gsat/Mmcd: Details, Order , Images STOCK Tg(Nr5a1-cre)SB15Gsat/Mmcd: Details, Order , Images
| |
| Nrg1 | Y | Y | N | N | register interest |
| Nrtn | Y | Y | N | N | register interest |
| Ntng2 | Y | Y | N | N | register interest |
| Nts | Y | Y | Y | STOCK Tg(Nts-cre)RH4Gsat/Mmcd: Details, Order , Images
| |
| Ntsr1 | Y | Y | Y | STOCK Tg(Ntsr1-cre)GN209Gsat/Mmcd: Details, Order , Images B6.FVB(Cg)-Tg(Ntsr1-cre)GN220Gsat/Mmcd: Details, Order , Images
| |
| Nucb2 | Y | N | N | N | register interest |
| Opn4 | Y | Y | N | No MMRRC stock available for SA9-CRE, but images available
| register interest |
| Oprk1 | Y | Y | Y | N | register interest |
| Osbpl1a | Y | Y | Y | STOCK Tg(Osbpl1a-cre)OW8Gsat/Mmcd: Details, Order , Images STOCK Tg(Osbpl1a-cre)OW20Gsat/Mmcd: Details, Order , Images
| |
| Otx2 | Y | Y | N | N | register interest |
| Oxt | Y | N | N | N | register interest |
| Oxtr | Y | Y | Y | No MMRRC stock available for ON66-CRE, but images available
| register interest |
| Pax7 | Y | N | N | N | register interest |
| Pcdh20 | Y | N | N | N | register interest |
| Pcdh9 | Y | Y | Y | STOCK Tg(Pcdh9-cre)NP276Gsat/Mmcd: Details, Order , Images
| |
| Pcp2 | Y | Y | Y | B6.FVB(Cg)-Tg(Pcp2-cre)GN135Gsat/Mmcd: Details, Order , Images STOCK Tg(Pcp2-cre)GN137Gsat/Mmcd: Details, Order , Images
| |
| Pcp4 | Y | Y | N | N | register interest |
| Pde1b | Y | Y | Y | STOCK Tg(Pde1b-cre)OZ114Gsat/Mmcd: Details, Order , Images
| |
| Pde1c | Y | Y | Y | STOCK Tg(Pde1c-cre)IT106Gsat/Mmcd: Details, Order , Images STOCK Tg(Pde1c-cre)IT146Gsat/Mmcd: Details, Order , Images
| |
| Pdyn | Y | Y | N | N | register interest |
| Pdzk1ip1 | Y | Y | Y | STOCK Tg(Pdzk1ip1-cre)KD27Gsat/Mmcd: Details, Order , Images STOCK Tg(Pdzk1ip1-cre)KD31Gsat/Mmcd: Details, Order , Images No MMRRC stock available for KD35, but images available
| |
| Peg10 | Y | Y | N | N | register interest |
| Penk | Y | Y | Y | N | register interest |
| Phox2b | Y | Y | Y | STOCK Tg(Phox2b-cre)NP91Gsat/Mmcd: Details, Order , Images STOCK Tg(Phox2b-cre)NP110Gsat/Mmcd: Details, Order , Images
| |
| Pirt | Y | N | N | N | register interest |
| Pitx1 | Y | N | N | N | register interest |
| Plk2 | Y | Y | N | N | register interest |
| Plxnd1 | Y | Y | Y | No MMRRC stock available for OG1-CRE, but images available
| register interest |
| Pmch | Y | Y | Y | STOCK Tg(Pmch-cre)KY133Gsat/Mmcd: Register Interest, Images
| |
| Pomc | Y | Y | N | N | register interest |
| Pou4f1 | Y | N | N | N | register interest |
| Ppm1e | Y | Y | Y | N | register interest |
| Ppp1r17 | Y | Y | Y | STOCK Tg(Ppp1r17-cre)NL146Gsat/Mmcd: Details, Order , Images STOCK Tg(Ppp1r17-cre)NL163Gsat/Mmcd: Details, Order , Images
| |
| Prkcd | Y | Y | N | N | register interest |
| Prokr2 | Y | Y | Y | STOCK Tg(Prokr2-cre)MG22Gsat/Mmcd: Details, Order , Images STOCK Tg(Prokr2-cre)MG32Gsat/Mmcd: Details, Order , Images No MMRRC stock available for MG17, but images available
| |
| Prox1 | Y | Y | N | No MMRRC stock available for SJ32-CRE, but images available No MMRRC stock available for SJ39-CRE, but images available
| register interest |
| Prph | Y | Y | Y | N | register interest |
| Prss12 | Y | Y | Y | N | register interest |
| Ptger2 | Y | Y | Y | STOCK Tg(Ptger2-cre)SC30Gsat/Mmcd: Details, Order , Images STOCK Tg(Ptger2-cre)SC31Gsat/Mmcd: Details, Order , Images
| |
| Pthlh | Y | Y | N | N | register interest |
| Ptprc | Y | Y | Y | STOCK Tg(Ptprc-cre)NM127Gsat/Mmcd: Details, Order , Images STOCK Tg(Ptprc-cre)NM130Gsat/Mmcd: Register Interest, Images
| |
| Ptx3 | Y | Y | Y | N | register interest |
| Pvalb | Y | Y | N | N | register interest |
| Rab39b | Y | Y | N | N | register interest |
| Rasgrp1 | Y | Y | Y | STOCK Tg(Rasgrp1-cre)PO1Gsat/Mmcd: Details, Order , Images STOCK Tg(Rasgrp1-cre)PO14Gsat/Mmcd: Details, Order , Images
| |
| Rax | Y | Y | Y | STOCK Tg(Rax-cre)NL44Gsat/Mmcd: Details, Order , Images
| |
| Rbp1 | Y | Y | Y | STOCK Tg(Rbp1-cre)MJ72Gsat/Mmcd: Details, Order , Images
| |
| Rbp4 | Y | Y | Y | STOCK Tg(Rbp4-cre)KL100Gsat/Mmcd: Details, Order , Images No MMRRC stock available for KL105, but images available
| |
| Rcan2 | Y | Y | Y | No MMRRC stock available for ON50-CRE, but images available
| register interest |
| Resp18 | Y | Y | Y | N | register interest |
| Rgs14 | Y | Y | Y | No MMRRC stock available for SR63-CRE, but images available
| register interest |
| Rgs8 | Y | Y | Y | STOCK Tg(Rgs8-cre)OK14Gsat/Mmcd: Details, Order , Images
| |
| Rxfp3 | Y | Y | Y | N | register interest |
| S100a10 | Y | Y | N | N | register interest |
| Satb2 | Y | Y | Y | STOCK Tg(Satb2-cre)MO18Gsat/Mmcd: Register Interest, Images STOCK Tg(Satb2-cre)MO23Gsat/Mmcd: Details, Order , Images
| |
| Scnn1a | Y | N | N | N | register interest |
| Sema3e | Y | Y | Y | STOCK Tg(Sema3e-cre)OX19Gsat/Mmcd: Details, Order , Images
| |
| Sema7a | Y | Y | Y | STOCK Tg(Sema7a-cre)NO117Gsat/Mmcd: Register Interest, Images
| |
| Sept4 | Y | Y | Y | STOCK Tg(Sept4-cre)OX54Gsat/Mmcd: Details, Order , Images
| |
| Sepw1 | Y | Y | Y | STOCK Tg(Sepw1-cre)NP39Gsat/Mmcd: Details, Order , Images No MMRRC stock available for NP72-CRE, but images available
| |
| Shf | Y | Y | N | STOCK Tg(Shf-cre)SO5Gsat/Mmcd: Details, Order , Images
| |
| Sim1 | Y | Y | Y | STOCK Tg(Sim1-cre)KJ18Gsat/Mmcd: Details, Order , Images STOCK Tg(Sim1-cre)KJ21Gsat/Mmcd: Details, Order , Images STOCK Tg(Sim1-cre)KJ27Gsat/Mmcd: Details, Order , Images STOCK Tg(Sim1-cre)KJ40Gsat/Mmcd: Register Interest, Images
| |
| Six3 | Y | N | N | N | register interest |
| Six6 | Y | Y | N | N | register interest |
| Skor1 | Y | N | N | N | register interest |
| Sla | Y | Y | Y | STOCK Tg(Sla-cre)KJ303Gsat/Mmcd: Details, Order , Images STOCK Tg(Sla-cre)KJ319Gsat/Mmcd: Details, Order , Images
| |
| Slc17a6 | Y | Y | Y | STOCK Tg(Slc17a6-cre)OX23Gsat/Mmcd: Register Interest, Images STOCK Tg(Slc17a6-cre)OX30Gsat/Mmcd: Details, Order , Images
| |
| Slc17a7 | Y | Y | Y | N | register interest |
| Slc17a8 | Y | Y | N | N | register interest |
| Slc18a2 | Y | Y | Y | STOCK Tg(Slc18a2-cre)OZ13Gsat/Mmnc: Details, Order , Images STOCK Tg(Slc18a2-cre)OZ14Gsat/Mmcd: Details, Order , Images No MMRRC stock available for OZ27-CRE, but images available
| |
| Slc32a1 | Y | Y | Y | STOCK Tg(Slc32a1-cre)RO32Gsat/Mmcd: Register Interest, Images
| |
| Slc41a3 | Y | Y | N | N | register interest |
| Slc4a2 | Y | Y | N | N | register interest |
| Slc5a7 | Y | Y | N | N | register interest |
| Slc6a2 | Y | Y | Y | N | register interest |
| Slc6a3 | Y | Y | Y | No MMRRC stock available for SG62-CRE, but images available
| register interest |
| Slc6a4 | Y | Y | Y | B6.FVB(Cg)-Tg(Slc6a4-cre)ET33Gsat/Mmcd: Details, Order , Images STOCK Tg(Slc6a4-cre)ET127Gsat/Mmcd: Details, Order , Images STOCK Tg(Slc6a4-cre/ERT2)EZ8Gsat/Mmcd: Details, Order , Images B6.FVB(Cg)-Tg(Slc6a4-cre/ERT2)EZ13Gsat/Mmcd: Details, Order , Images
| |
| Slc6a5 | Y | Y | Y | STOCK Tg(Slc6a5-cre)KF91Gsat/Mmcd: Details, Order , Images B6.FVB(Cg)-Tg(Slc6a5-cre)KF109Gsat/Mmcd: Details, Order , Images
| |
| Slc7a14 | Y | N | N | N | register interest |
| Sox3 | Y | N | N | N | register interest |
| Spata13 | Y | Y | N | N | register interest |
| Sst | Y | N | N | N | register interest |
| Sstr4 | Y | N | N | N | register interest |
| Stard8 | Y | Y | N | N | register interest |
| Stmn2 | Y | Y | N | N | register interest |
| Sucnr1 | Y | Y | N | N | register interest |
| Sv2a | Y | Y | N | N | register interest |
| Synpo | Y | N | N | N | register interest |
| Syt17 | Y | Y | Y | STOCK Tg(Syt17-cre)NO14Gsat/Mmcd: Details, Order , Images
| |
| Syt6 | Y | Y | Y | STOCK Tg(Syt6-cre)KI109Gsat/Mmcd: Details, Order , Images STOCK Tg(Syt6-cre)KI130Gsat/Mmcd: Register Interest, Images STOCK Tg(Syt6-cre)KI148Gsat/Mmcd: Details, Order , Images
| |
| Tac1 | Y | Y | N | N | register interest |
| Tac2 | Y | Y | N | N | register interest |
| Tacr3 | Y | Y | N | N | register interest |
| Th | Y | Y | Y | STOCK Tg(Th-cre)FI12Gsat/Mmcd: Details, Order , Images B6.FVB(Cg)-Tg(Th-cre)FI172Gsat/Mmcd/Mmcd: Details, Order , Images
| |
| Thbs3 | Y | Y | N | N | register interest |
| Timp2 | Y | N | N | N | register interest |
| Tle3 | Y | N | N | N | register interest |
| Tlx3 | Y | Y | Y | N | register interest |
| Tmem145 | Y | Y | N | N | register interest |
| Tmem20 | Y | Y | N | N | register interest |
| Tmem90a | Y | Y | N | N | register interest |
| Top2a | Y | N | N | N | register interest |
| Tph2 | Y | Y | N | No MMRRC stock available for RH35-CRE, but images available
| register interest |
| Tpm1 | Y | N | N | N | register interest |
| Trh | Y | N | N | N | register interest |
| Trhr | Y | Y | Y | N | register interest |
| Trpc2 | Y | Y | N | N | register interest |
| Trpv1 | Y | Y | N | N | register interest |
| Tuba1b | Y | Y | N | N | register interest |
| Uchl1 | Y | Y | Y | STOCK Tg(Uchl1-cre)NO63Gsat/Mmcd: Details, Order , Images
| |
| Ucn3 | Y | Y | Y | STOCK Tg(Ucn3-cre)KF31Gsat/Mmcd: Details, Order , Images STOCK Tg(Ucn3-cre)KF43Gsat/Mmcd: Details, Order , Images
| |
| Vcan | Y | Y | Y | N | register interest |
| Vip | Y | Y | Y | STOCK Tg(Vip-cre)PH13Gsat/Mmcd: Details, Order , Images
| |
| Vipr2 | Y | Y | Y | STOCK Tg(Vipr2-cre)KE2Gsat/Mmcd: Details, Order , Images No MMRRC stock available for KH234, but images available
| |
| Vmn1r206 | Y | Y | Y | N | register interest |
| Vsx2 | Y | Y | N | N | register interest |
| Wfs1 | Y | N | N | N | register interest |
| Whrn | Y | Y | N | N | register interest |
| Wif1 | Y | Y | N | N | register interest |
| Wnt5a | Y | Y | Y | STOCK Tg(Wnt5a-cre)ML7Gsat/Mmcd: Details, Order , Images STOCK Tg(Wnt5a-cre)ML10Gsat/Mmcd: Details, Order , Images STOCK Tg(Wnt5a-cre)ML21Gsat/Mmcd: Details, Order , Images
| |
| Wnt5b | Y | Y | N | N | register interest |
| Zim1 | Y | N | N | N | register interest |